Our Services
SEA FREIGHT (GUANGZHOU - MALAYSIA)
BIG PARCEL
WEST MALAYSIA
Normal Goods
M3 | |||
---|---|---|---|
0.3-0.9m3 | First 0.3m3 | RM120.00 / 0.3m3 | Continue 0.1m3 | RM37.00 / 0.1m3 |
1m3 & Above | First 1m3 | RM360.00 / m3 | Continue 0.1m3 | RM36.00 / 0.1m3 |
Round up unit | 0.1m3 | ||
Minimum Charges | RM120.00 / m3 | ||
Issue Goods Invoice | Charge 2% for itemize billing on goods. RM2.00 for delivery of physical invoice. | Duration | 16 - 22 Working Days |
Others |
|
Sensitive Goods
M3 | |||
---|---|---|---|
0.3-0.9m3 | First 0.3m3 | RM140.00 / 0.3m3 | Continue 0.1m3 | RM43.00 / 0.1m3 |
1m3 & Above | First 1m3 | RM420.00 / 1m3 | Continue 0.1m3 | RM42.00 / 0.1m3 |
Round up unit | 0.1m3 | ||
Minimum Charges | Rm140.00 / m3 | ||
Issue Goods Invoice | Charge 2% for itemize billing on goods. RM2.00 for delivery of physical invoice. | Duration | 16 - 22 Working Days |
Others |
|
EAST MALAYSIA
Sarawak (Kuching / Sibu) / Sabah (Kota Kinabalu Town)
Normal Goods
M3 | |||
---|---|---|---|
0.3-0.9m3 | First 0.3m3 | RM140.00 / 0.3m3 | Continue 0.1m3 | RM45.00 / 0.1m3 |
1m3 & Above | First 1m3 | RM430.00 / m3 | Continue 0.1m3 | RM43.00 / 0.1m3 |
Round up unit | 0.1m3 | ||
Minimum Charges | RM140.00 / m3 | ||
Issue Goods Invoice | Charge 2% for itemize billing on goods. RM2.00 for delivery of physical invoice. | Duration | 30 - 45 Working Days |
Others |
|
Sensitive Goods
M3 | |||
---|---|---|---|
0.3-0.9m3 | First 0.3m3 | RM150.00 / 0.3m3 | Continue 0.1m3 | RM50.00 / 0.1m3 |
1m3 & Above | First 1m3 | RM460.00 / m3 | Continue 0.1m3 | RM46.00 / 0.1m3 |
Round up unit | 0.1m3 | ||
Minimum Charges | RM150.00 / m3 | ||
Issue Goods Invoice | Charge 2% for itemize billing on goods. RM2.00 for delivery of physical invoice. | Duration | 30 - 45 Working Days |
Others |
|
SMALL PARCEL
WEST MALAYSIA
Normal & Sensitive Goods
Weight | |||
---|---|---|---|
3-14kg | First 3kg | RM18.00 / 3kg | Continue 1kg | RM4.00 / 1kg |
15kg & Above | First 15kg | RM65 / 15kg | Continue 1kg | RM3.50 / 1kg |
Round up unit | 1kg | ||
Minimum Charges | RM18 / 3kg | ||
Duration | 16 - 22 Working Days | Method of calculating transport charges | Actual Weight or Volumetric Weight. Whichever is heavier will be charge. | Actual Weight | The weight of the goods themselves, plus the weight of the packaging materials used for the goods. | Formula of Volumetric Weight | Length x Width x Height / 6000 | Warehouse Storage Fees |
|
EAST MALAYSIA
Sarawak (Kuching & Sibu town) / Sabah (Kota Kinabalu Town)
Weight | |
---|---|
First 3kg | RM35 / 3 kg |
Continue 1kg | RM10/kg |
Round up unit | 1 kg |
Minimum Charges | RM35 / 3kg |
Duration | 30 - 45 working days |
Method of calculating transport charges | Actual Weight or Volumetric Weight. Whichever is heavier will be charge. |
Actual Weight | The weight of the goods themselves, plus the weight of the packaging materials used for the goods. |
Formula of Volumertic Weight | Length x Width x Height / 6000 |
Warehouse Storage Fees |
|
AIR FREIGHT (GUANGZHOU - MALAYSIA)
WEST MALAYSIA
Weight | Normal Goods |
below 2kg | RM30.00 / kg |
above 2kg | RM28.00 / kg |
Sensitive Goods | |
below 2kg | RM32.00 / kg |
above 2kg | RM30.00 / kg |
Duration | 5 - 7 working days |
Sensitive Goods | Electrical appliances, liquid, powder, food, branded, etc. |
Method of calculating transport charges | Actual Weight or Volumetric Weight. Whichever is heavier will be charge. |
Actual Weight | The weight of the goods themselves, plus the weight of the packaging materials used for the goods. |
Formula of Volumertic Weight | Length x Width x Height / 6000 |
EAST MALAYSIA
Weight | Normal Goods |
below 2kg | RM45.00 / kg |
above 2kg | RM50.00 / kg |
Sensitive Goods | |
below 2kg | RM50.00 / kg |
above 2kg | RM48.00 / kg |
Duration | 5 - 7 working days |
Sensitive Goods | Electrical appliances, liquid, powder, food, branded, etc. |
Method of calculating transport charges | Actual Weight or Volumetric Weight. Whichever is heavier will be charge. |
Actual Weight | The weight of the goods themselves, plus the weight of the packaging materials used for the goods. |
Formula of Volumertic Weight | Length x Width x Height / 6000 |
SEA FREIGHT (YIWU- MALAYSIA)
BIG PARCEL
WEST MALAYSIA
Normal Goods
M3 | |||
---|---|---|---|
0.3-0.9m3 | First 0.3m3 | RM135.00 / 0.3m3 | Continue 0.1m3 | RM42.00 / 0.1m3 |
1m3 & Above | First 1m3 | RM400.00 / m3 | Continue 0.1m3 | RM38.00 / 0.1m3 |
Round up unit | 0.1m3 | ||
Minimum Charges | RM135.00 / m3 | ||
Issue Goods Invoice | Charge 2% for itemize billing on goods. RM2.00 for delivery of physical invoice. | Duration | 16 - 22 Working Days |
Others |
|
Sensitive Goods
M3 | |||
---|---|---|---|
0.3-0.9m3 | First 0.3m3 | RM150.00 / 0.3m3 | Continue 0.1m3 | RM48.00 / 0.1m3 |
1m3 & Above | First 1m3 | RM450.00 / 1m3 | Continue 0.1m3 | RM42.00 / 0.1m3 |
Round up unit | 0.1m3 | ||
Minimum Charges | Rm150.00 / m3 | ||
Issue Goods Invoice | Charge 2% for itemize billing on goods. RM2.00 for delivery of physical invoice. | Duration | 16 - 22 Working Days |
Sensitive Goods | Electrical appliances, liquid, powder, food, branded, etc. | ||
Others |
|
EAST MALAYSIA
Sarawak (Kuching / Sibu) / Sabah (Kota Kinabalu Town)
Normal Goods
M3 | |||
---|---|---|---|
0.3-0.9m3 | First 0.3m3 | RM150.00 / 0.3m3 | Continue 0.1m3 | RM48.00 / 0.1m3 |
1m3 & Above | First 1m3 | RM450.00 / m3 | Continue 0.1m3 | RM45.00 / 0.1m3 |
Round up unit | 0.1m3 | ||
Minimum Charges | RM150.00 / m3 | ||
Issue Goods Invoice | Charge 2% for itemize billing on goods. RM2.00 for delivery of physical invoice. | Duration | 30 - 45 Working Days |
Others |
|
Sensitive Goods
M3 | |||
---|---|---|---|
0.3-0.9m3 | First 0.3m3 | RM165.00 / 0.3m3 | Continue 0.1m3 | RM52.00 / 0.1m3 |
1m3 & Above | First 1m3 | RM500.00 / 1m3 | Continue 0.1m3 | RM50.00 / 0.1m3 |
Round up unit | 0.1m3 | ||
Minimum Charges | Rm165.00 / m3 | ||
Issue Goods Invoice | Charge 2% for itemize billing on goods. RM2.00 for delivery of physical invoice. | Duration | 30 - 45 Working Days |
Sensitive Goods | Electrical appliances, liquid, powder, food, branded, etc. | ||
Others |
|
Add-ons Services
Elevator
Need an extra help moving your products? We can help you deliver your goods above ground floor.
Inspection
We provide inspection services to help you examine issue that may appear during transportation such as products improperly packed, improper quantity etc.
TT payment
We provide TT payment service to help you transfer your payment to your overseas supplier
Repack
We provide services such as repacking your product into your company’s branded packaging or making adjustment based on your request
Contact us
- Telephone: 03-61488108 / 03-61518106
- Facebook: VT Nation Logistics
- Fax number: 03-6148 8106
- Email address: vtnation@gmail.com
- Contact number:
- Click on the QR code to view and scan
- Vivien 012 511 8107
- Miss Tan 012 350 8107
- Privacy policy